STANDINGS
CASCADE
2023-2024 Winter Regular Season


*Click on the column headings to sort each category.
*Click on team names to view team page

RANK TEAM GP W L T OTL PTS WIN% GF GFA GA GAA GD
PP
GF
PP
GA
SH
GF
SH
GA
PIM
1 Wranglers 29 19 9 0 1 39 .672 148 5.10 112 3.86 36 11 10 1 1 161
2 Cowboys 29 18 9 0 2 38 .655 178 6.14 140 4.83 38 8 5 0 5 169
3 Tools Hockey Club 29 18 11 0 0 36 .621 157 5.41 136 4.69 21 11 12 2 1 251
4 Mighty Drunks 27 15 11 0 1 31 .574 129 4.78 125 4.63 4 14 17 4 3 250
5 TerraCortex Barley Kings 29 13 12 0 4 30 .517 127 4.38 137 4.72 -10 9 10 3 2 114
6 Scratch N' Sniff 28 13 14 0 1 27 .482 174 6.21 208 7.43 -34 9 13 2 3 104
7 The Reapers 28 12 15 0 1 25 .446 121 4.32 134 4.79 -13 17 9 2 5 230
8 Wolverines 29 12 16 0 1 25 .431 127 4.38 152 5.24 -25 14 11 6 2 133
9 Easy Company 28 9 16 0 3 21 .375 136 4.86 153 5.46 -17 8 11 5 3 189
10 Thrashers 29 7 19 0 3 17 .293 86 2.97 157 5.41 -71 4 14 0 2 110
11 Meat Rockets 29 4 20 0 5 13 .224 130 4.48 234 8.07 -104 13 22 5 7 217

LEGEND

GP
- Games PlayedW - WinsL - LossesT - TiesOTL - OT LossP - PointsPIM - Team Penalty Minutes

GF - Goals ForGFA - Goals For (Average/Game) GA - Goals AgainstGAA - Goals Against (Average/Game)

PPGF - Power Play Goals ForPPGA - Power Play Goals Against

SHGF - Short Handed Goals ForSHGA - Short Handed Goals Against