STANDINGS
CASCADE
2023-2024 Winter Regular Season


*Click on the column headings to sort each category.
*Click on team names to view team page

RANK TEAM GP W L T OTL PTS WIN% GF GFA GA GAA PP
GF
PP
GA
SH
GF
SH
GA
PIM
1 Wranglers 29 19 9 0 1 39 .672 148 5.10 112 3.86 11 10 1 1 161
2 Tools Hockey Club 30 19 11 0 0 38 .633 166 5.53 139 4.63 11 12 2 1 259
3 Cowboys 29 18 9 0 2 38 .655 178 6.14 140 4.83 8 5 0 5 169
4 Mighty Drunks 27 15 11 0 1 31 .574 129 4.78 125 4.63 14 17 4 3 250
5 TerraCortex Barley Kings 30 13 13 0 4 30 .500 130 4.33 146 4.87 9 10 3 2 125
6 Scratch N' Sniff 29 13 15 0 1 27 .466 178 6.14 214 7.38 10 13 2 4 108
7 The Reapers 28 12 15 0 1 25 .446 121 4.32 134 4.79 17 9 2 5 230
8 Wolverines 29 12 16 0 1 25 .431 127 4.38 152 5.24 14 11 6 2 133
9 Easy Company 28 9 16 0 3 21 .375 136 4.86 153 5.46 8 11 5 3 189
10 Thrashers 30 8 19 0 3 19 .317 92 3.07 161 5.37 4 15 1 2 116
11 Meat Rockets 29 4 20 0 5 13 .224 130 4.48 234 8.07 13 22 5 7 217

LEGEND

GP
- Games PlayedW - WinsL - LossesT - TiesOTL - OT LossP - PointsPIM - Team Penalty Minutes

GF - Goals ForGFA - Goals For (Average/Game) GA - Goals AgainstGAA - Goals Against (Average/Game)

PPGF - Power Play Goals ForPPGA - Power Play Goals Against

SHGF - Short Handed Goals ForSHGA - Short Handed Goals Against