STANDINGS
ALBERTA
2023-2024 Winter Regular Season


*Click on the column headings to sort each category.
*Click on team names to view team page

RANK TEAM GP W L T OTL PTS WIN% GF GFA GA GAA PP
GF
PP
GA
SH
GF
SH
GA
PIM
1 Troglodytes 28 22 4 0 2 46 .821 157 5.61 104 3.71 20 8 8 1 146
2 Calgary Wranglers 29 19 8 0 2 40 .690 171 5.90 125 4.31 19 4 1 7 90
3 Dusters 29 18 8 0 3 39 .672 186 6.41 130 4.48 12 8 3 2 181
4 Busch League 28 16 9 0 3 35 .625 154 5.50 146 5.21 9 17 8 2 164
5 Honey Badgers 27 14 12 0 1 29 .537 162 6.00 188 6.96 17 16 4 8 171
6 The Whale 28 13 13 0 2 28 .500 148 5.29 141 5.04 10 16 1 5 148
7 Flying Pints 29 11 18 0 0 22 .379 126 4.34 155 5.34 8 20 4 2 204
8 Phantoms 27 10 15 0 2 22 .407 123 4.56 154 5.70 8 15 7 2 148
9 All Good Dudes 29 9 19 0 1 19 .328 150 5.17 185 6.38 16 18 5 7 158
10 Chiefs Hackey 29 6 21 0 2 14 .241 140 4.83 229 7.90 13 19 4 6 186

LEGEND

GP
- Games PlayedW - WinsL - LossesT - TiesOTL - OT LossP - PointsPIM - Team Penalty Minutes

GF - Goals ForGFA - Goals For (Average/Game) GA - Goals AgainstGAA - Goals Against (Average/Game)

PPGF - Power Play Goals ForPPGA - Power Play Goals Against

SHGF - Short Handed Goals ForSHGA - Short Handed Goals Against